Hospitaliz Score | |||||||||||
|
|||||||||||
Hygiene | - | Doctor professionalism | - | ||||||||
Nursing | - | Average Waiting time | - | ||||||||
Treatment satisfaction | - | Discharge experience | - | ||||||||
Expenses | - | Overall Rating | - | ||||||||
0 |
Hygiene | - |
Doctor professionalism | - |
Nursing | - |
Average Waiting time | - |
Treatment satisfaction | - |
Discharge experience | - |
Expenses | - |
Overall Rating | - |
Category: | Private |
Pharmacy: | Available |
Emergency: | Available |
ICU: | Available |
NICU: | |
Operating Hours: | 00:01 To 23.59 |
Is Bloodbank Available ? | Unavailable |
Dhaka Shishu (children) Hospital
Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh
1207
008829128308