Hospitaliz Score | |||||||||||
|
|||||||||||
Hygiene | - | Doctor professionalism | - | ||||||||
Nursing | - | Average Waiting time | - | ||||||||
Treatment satisfaction | - | Discharge experience | - | ||||||||
Expenses | - | Overall Rating | - | ||||||||
0 |
Hygiene | - |
Doctor professionalism | - |
Nursing | - |
Average Waiting time | - |
Treatment satisfaction | - |
Discharge experience | - |
Expenses | - |
Overall Rating | - |
Category: | Private |
Pharmacy: | Available |
Emergency: | Unavailable |
ICU: | Available |
NICU: | |
Operating Hours: | 00:01 To 23.59 |
Is Bloodbank Available ? | Unavailable |
Samitivej Hospital
888/88 Village No.3, Sukhumvit Road, Ban Suan, Mueang District, Chonburi,
20000
006633038888